Most Recent Oceano Homes For Sale
| View All Oceano Homes For Sale | ||
|
1394 20th St, Oceano, CA 93445 | $270,000 3 beds, 2 baths |
|
Holden Ave, Oceano, CA 93445 | $321,209 4 beds, 3 baths |
|
25 St, Oceano, CA 93445 | $218,131 2 beds, 2 baths |
Real Estate Resources |
Oceano Apartments
There are 7 apartments found in and near the Oceano area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings